<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaMoJi.com - English &#187; top</title>
	<atom:link href="http://www.metamoji.com/en/tag/top/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamoji.com/en</link>
	<description>Technologies evolve the world.</description>
	<lastBuildDate>Fri, 17 Sep 2010 03:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product　Overview</title>
		<link>http://www.metamoji.com/en/product/index-2.html</link>
		<comments>http://www.metamoji.com/en/product/index-2.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[mashlogo]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=302</guid>
		<description><![CDATA[				MashIQ　XBRL　Report
				MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex [...]]]></description>
			<content:encoded><![CDATA[				<h3><a href="http://www.metamoji.com/en/product/mashiq-xbrl-report.html" target="_self">MashIQ　XBRL　Report</a></h3>
				<hr />MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex multidimensional XBRL content. Users are able to reuse XBRL content throughout the financial information life cycle. The MashIQ platform also enables rapid delivery of practical high-quality yet affordable applications of XBRL technology. &#8230; Go to the <a href="http://www.metamoji.com/en/product/mashiq-xbrl-report.html" target="_self">Web site</a></p>
				<h3 style="font-size: 1.17em;">OntoloGear</h3>
				<hr />OntoloGear is the authoring tool for ontology trees based on ontology engineering. OntoloGear contribute to  manufacturing companies in various functions as product design,plant engineering, Risk management and  patent management ,etc.</p>
				<p>Go to the <a href="http://www.ontologear.com/?cat=4" target="_self">web site</a> for details (Japanese Only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/index-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from founders</title>
		<link>http://www.metamoji.com/en/company/message-from-the-founders.html</link>
		<comments>http://www.metamoji.com/en/company/message-from-the-founders.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=121</guid>
		<description><![CDATA[				We , Kaz and Hatsuko Ukigawa , the founders of Justsystems , started a new venture company named &#8220;MetaMoJi&#8221; , a business incubation company with R&#38;D functions.
				Since 1979 , we have been committing to the software business focusing &#8220;Language&#8221; and &#8220;Document&#8221; for 30 years.
				We found drastic improvement of computer functions and network evolution make our [...]]]></description>
			<content:encoded><![CDATA[				<p>We , Kaz and Hatsuko Ukigawa , the founders of Justsystems , started a new venture company named &#8220;MetaMoJi&#8221; , a business incubation company with R&amp;D functions.</p>
				<p>Since 1979 , we have been committing to the software business focusing &#8220;Language&#8221; and &#8220;Document&#8221; for 30 years.</p>
				<p>We found drastic improvement of computer functions and network evolution make our &#8220;Language and Document&#8221; technology to be essential for communication infrastructure.</p>
				<p>And we have decided to go forward with important technology to accelerate the evolution.<br />
				<img alt="" src="http://www.metamoji.com/en/img/photo-presidenen.png" class="alignright" width="150" height="250" /><br />
				So far , human communicate each other based on &#8220;MoJi&#8221; , words and characters in Japanese.</p>
				<p>&#8220;MoJi&#8221; has been important methodology for human to communicate each other across the space and time.</p>
				<p>Human has been thinking deeply and accomplishment to build cultures with &#8220;MoJi&#8221;<br />
				With evolved network and computing capabilities , &#8220;MoJi&#8221; has opportunity to break the limit as just simple characters.</p>
				<p>&#8220;MoJi&#8221; can become more graphical and crystallized with more convenient and efficient manners.</p>
				<p>Our new venture , MetaMoJi is founded to contribute advancement of human being by providing innovative application and services.</p>
				<p><strong>Mission statement<br />
				</strong><br />
				- Establish information platform to handle , communicate and store knowledge and experience for individual and organizations</p>
				<p>- Contribute to evolve the society and peaceful world by supporting smart judgments of humans</p>
				<p>- Conduct advanced research and development for semantic technologies to support humans by computers</p>
				<p>- Pursue new business model for social network era</p>
				<p>MetaMoJi will form teams of specialists and experts in and outside Japan and will deliver various application and service.</p>
				<p style="text-align: right;">December 1st , 2009</p>
				<p style="text-align: right;">MetaMoJi Corporation ,</p>
				<p style="text-align: right;">CEO , Kaz Ukigawa<br />
				EVP , Hatsuko Ukigawa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/company/message-from-the-founders.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Information</title>
		<link>http://www.metamoji.com/en/company/corporate.html</link>
		<comments>http://www.metamoji.com/en/company/corporate.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:31:43 +0000</pubDate>
		<dc:creator>Editor1</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=83</guid>
		<description><![CDATA[				
				MetaMoJi Corporation
				 Zentoku Building East 4F
				1-7-27 Roppongi , Minato-ku , Tokyo
				Tel: 81-3-5114-2525
				Fax: 81-3-5114-2526
				Officers
				
				CEO : Kaz Ukigawa
				EVP: Hatsuko Ukigawa
				
				
				Contact
				info.en@metamoji.com
				How to get to MetaMoJi
				Take Namboku-line
				to Roppongi-ichome station,
				2 minites-walk from its exit 2.
				
				
]]></description>
			<content:encoded><![CDATA[				<p><img class="alignright" src="http://www.metamoji.com/en/img/mapen.png" alt="" width="450" height="385" /></p>
				<h4 style="margin-top: 30px; font-size: 1.1em; color: #555555; font-weight: normal; letter-spacing: 0.05em; margin-bottom: 5px;"><strong>MetaMoJi Corporation</strong></h4>
				<p><strong> </strong>Zentoku Building East 4F<br />
				1-7-27 Roppongi , Minato-ku ,<br /> Tokyo</p>
				<p><strong>Tel: </strong>81-3-5114-2525</p>
				<p><strong>Fax: </strong>81-3-5114-2526</p>
				<p><strong>Officers</strong></p>
				<ul>
				<li>CEO : Kaz Ukigawa</li>
				<li>EVP: Hatsuko Ukigawa</li>
				</ul>
				<p>
				<strong>Contact</strong></p>
				<p>info.en@metamoji.com</p>
				<p><strong>How to get to MetaMoJi</strong></p>
				<p>Take Namboku-line<br />
				to Roppongi-ichome station,<br />
				2 minites-walk from its exit 2.</p>
				<p><span style="font-size: small;"><br />
				</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/company/corporate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

