<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaMoJi.com - English &#187; index</title>
	<atom:link href="http://www.metamoji.com/en/tag/index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamoji.com/en</link>
	<description>Technologies evolve the world.</description>
	<lastBuildDate>Fri, 17 Sep 2010 03:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MashIQ  benefit</title>
		<link>http://www.metamoji.com/en/product/mashiq-benefit.html</link>
		<comments>http://www.metamoji.com/en/product/mashiq-benefit.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/no_category/452.html</guid>
		<description><![CDATA[				
				Allow companies to review their XBRL filing documents before they are submitted
				
				Check labels are correct, check that amounts are correct, check that calculations are correct. Result is a higher quality filing with reduced errors.
				Understand what the regulator will see
				Where errors occur allow feedback comments to be made and sent back for action
				References the original document [...]]]></description>
			<content:encoded><![CDATA[				<ul>
				<li><strong>Allow companies to review their XBRL filing documents before they are submitted</strong>
				<ul>
				<li>Check labels are correct, check that amounts are correct, check that calculations are correct. Result is a higher quality filing with reduced errors.</li>
				<li>Understand what the regulator will see</li>
				<li>Where errors occur allow feedback comments to be made and sent back for action</li>
				<li>References the original document at all time, is not creating multiple copies of the data. When the source information changes the Report will notify the user and update values accordingly. <em>The XBRL instance is the single version of the truth</em>.</li>
				<p><br/></ul>
				</li>
				<li><strong>Use XBRL data for business intelligence</strong>
				<ul>
				<li>Track company performance, create and compare interim accounts side-by-side</li>
				<li>Track company performance against competitors in multiple countries</li>
				<li>Calculate benchmarks/metrics from multiple documents (e.g by industry)</li>
				<li>Multi-country support of multiple XBRL flavours (e.g. SEC XBRL, HMRC iXBRL)</li>
				<li>Quickly create, distribute, and re-use analysis</li>
				<li>Include data from external sources, such as currency rates, along with XBRL data in your reports through RESTful and web services.</li>
				<p><br/>
				</ul>
				</li>
				<li><strong>Use XBRL data to Enrich your existing data warehouse</strong>
				<ul>
				<li>Add analysis calculations to XBRL data and then use the results as a new data source in existing systems such as trading platforms, business intelligence systems, analytic systems.</li>
				</ul>
				</li>
				</ul>
				<p><br/><br />
				<a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a><br />
				<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/mashiq-benefit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/mashiq-xbrl-report.html</link>
		<comments>http://www.metamoji.com/en/product/mashiq-xbrl-report.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=404</guid>
		<description><![CDATA[				
				
				&#62;&#62; Product concept
				&#62;&#62; Basic feature
				&#62;&#62; Inline XBRL capability
				&#62;&#62; Product description
				&#62;&#62; Demo movie
				&#62;&#62; User benefit
				&#62;&#62; System requirements
				&#62;&#62; Getting started
				&#62;&#62; Product brochure
				
				
				
				
]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p><br/></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/product-concept.html">Product concept</a></strong></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/basic-feature.html">Basic feature</a></strong></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/inline-xbrl-capability.html">Inline XBRL capability</a></strong></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/product-description.html">Product description</a></strong></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/mashiq-demo.html">Demo movie</a></strong></p>
				<p><strong>&gt;&gt; <a href="http://www.metamoji.com/en/product/mashiq-benefit.html">User benefit</a></strong></p>
				<p><strong>&gt;&gt; <a title="System requirements" href="http://www.metamoji.com/en/product/system-requirements.html" target="_blank">System requirements</a></strong></p>
				<p><strong>&gt;&gt; <a title="Getting started" href="http://www.metamoji.com/en/product/getting-started.html" target="_blank">Getting started</a></strong></p>
				<p><strong>&gt;&gt; <a title="Product Brochure" href="http://www.metamoji.com/en/img/10D200101.pdf" target="_blank">Product brochure</a></strong></p>
				<p><br/><br/><br/></p>
				<p><strong><a href="http://www.metamoji.com/community/node/21"><img style="border: 0px initial initial;" title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></strong></p>
				<p><strong><br />
				</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/mashiq-xbrl-report.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inline XBRL capability</title>
		<link>http://www.metamoji.com/en/product/inline-xbrl-capability.html</link>
		<comments>http://www.metamoji.com/en/product/inline-xbrl-capability.html#comments</comments>
		<pubDate>Mon, 24 May 2010 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=366</guid>
		<description><![CDATA[				Inline XBRL is emerging standard to increase value of XBRL. 
				Inline XBRL satisfies the need to work in a “human readable” document while utilizing the “computer readable” XBRL standard for business and financial reporting.
				This means only web browser is needed to view XBRL embedded data and collector can extract XBRL data if needed.
				MashIQ XBRL report [...]]]></description>
			<content:encoded><![CDATA[				<p>Inline XBRL is emerging standard to increase value of XBRL. </p>
				<p>Inline XBRL satisfies the need to work in a “human readable” document while utilizing the “computer readable” XBRL standard for business and financial reporting.</p>
				<p>This means only web browser is needed to view XBRL embedded data and collector can extract XBRL data if needed.</p>
				<p>MashIQ XBRL report has &#8220;save as inline XBRL&#8221; capability to publish human readable inline XBRL embedded report document.</p>
				<p><img src="http://www.metamoji.com/en/img/inlinexbrl.jpg"></p>
				<p><br/><br/><br/></p>
				<p><a href="http://www.metamoji.com/community/node/21" ><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/inline-xbrl-capability.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic feature</title>
		<link>http://www.metamoji.com/en/product/basic-feature.html</link>
		<comments>http://www.metamoji.com/en/product/basic-feature.html#comments</comments>
		<pubDate>Mon, 24 May 2010 08:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=362</guid>
		<description><![CDATA[				MashIQ has sold XHTML authoring capability with spreadsheet function.
				MashIQ can also handle raw XBRL data natively as spreadsheet like operation.
				With MashIQ, end user can analyse XBRL data and create table and graphs as spreadsheet. 
				End user can also edit text and publish graph/table embedded text to various web data type such as PDF , HTML [...]]]></description>
			<content:encoded><![CDATA[				<p>MashIQ has sold XHTML authoring capability with spreadsheet function.<br />
				MashIQ can also handle raw XBRL data natively as spreadsheet like operation.</p>
				<p>With MashIQ, end user can analyse XBRL data and create table and graphs as spreadsheet. </p>
				<p>End user can also edit text and publish graph/table embedded text to various web data type such as PDF , HTML and inline XBRL data format.</p>
				<p><img src="http://www.metamoji.com/en/img/authoring.jpg"></p>
				<p><br/><br/><br/></p>
				<p><a href="http://www.metamoji.com/community/node/21" ><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/basic-feature.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Concept</title>
		<link>http://www.metamoji.com/en/product/product-concept.html</link>
		<comments>http://www.metamoji.com/en/product/product-concept.html#comments</comments>
		<pubDate>Mon, 24 May 2010 07:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=352</guid>
		<description><![CDATA[				So far , users have to use multiple number of tools to utilize XBRL data.
				
				XBRL data is being used only for backend processing and end user can view with only fixed pre-defined format XBRL data. 
				For just writing a report , end user has to use multiple number of software such as to convert XBRL [...]]]></description>
			<content:encoded><![CDATA[				<p>So far , users have to use multiple number of tools to utilize XBRL data.</p>
				<p><img src="http://www.metamoji.com/en/img/mashiqconventional.jpg " width="600" ></p>
				<p>XBRL data is being used only for backend processing and end user can view with only fixed pre-defined format XBRL data. </p>
				<p>For just writing a report , end user has to use multiple number of software such as to convert XBRL data to CSV and analyse with spreadsheet software and write tables and graphs. Then use word processing software or HMTL authoring tool to write and publish a report.</p>
				<p><br/><br/><br/></p>
				<p>MashIQ XBRL Report is the integrated tool of XBRL data processing , view generation analysis and report writing. Without application development , end user can enjoy maximum potential of XBRL.</p>
				<p><img src="http://www.metamoji.com/en/img/mashiqxbrlreport.jpg" width="600"></p>
				<p><br/><br/><br/></p>
				<p><a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/product-concept.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MashIQ demo movie</title>
		<link>http://www.metamoji.com/en/product/mashiq-demo.html</link>
		<comments>http://www.metamoji.com/en/product/mashiq-demo.html#comments</comments>
		<pubDate>Mon, 24 May 2010 05:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=309</guid>
		<description><![CDATA[				
				
				
				
				
				
				
				
				
				
				
				
				
]]></description>
			<content:encoded><![CDATA[				<p>
				<object width="800" height="600">
				<param name="movie" value="http://www.metamoji.com/en/mv/MashIQ_demo_Web_off.swf"></param>
				<param name="quality" value="high"></param>
				<param name="wmode" value="window"></param>
				<param name="menu" value="false"></param>
				<param name="bgcolor" value="#FFFFFF"></param>
				<embed type="application/x-shockwave-flash" width="800" height="600" src="http://www.metamoji.com/en/mv/MashIQ_demo_Web_off.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
				</object>
				</p>
				<p><br/><br/><br/></p>
				<p><a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/mashiq-demo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product description</title>
		<link>http://www.metamoji.com/en/product/product-description.html</link>
		<comments>http://www.metamoji.com/en/product/product-description.html#comments</comments>
		<pubDate>Mon, 24 May 2010 05:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=323</guid>
		<description><![CDATA[				MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex [...]]]></description>
			<content:encoded><![CDATA[				<p>MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex multidimensional XBRL content. Users are able to reuse XBRL content throughout the financial information life cycle. The MashIQ platform also enables rapid delivery of practical high-quality yet affordable applications of XBRL technology.</p>
				<p>MashIQ  XBRL Report is an entry-level desktop application for consuming, creating and publishing complex financial reports to the web in PDF , HTML and inline XBRL format and in print from XBRL content. With MashIQ  XBRL Report, users can combine multiple sources of XBRL content into complex research, audit, financial and web ready documents for easy distribution.</p>
				<p><img src="https://www.vtrenz.net/imarkownerfiles/ownerassets/850/Fig2_XBRL_Diagram1.jpg"></p>
				<p>The fact that the XBRL was not designed for human readability creates risk at every phase of the financial information life cycle — from preparation, review and sign-off of regulatory filings to review and analysis of information for audit, risk assessment, operational and investment decision-making purposes. MashIQ  XBRL Report provides a trusted viewing and composing solution enabling preparers, filers, auditors, regulators, researchers, institutional and individual investors to work with and create compliant content and to leverage the XBRL standard without adding new costs, risks and complexity.</p>
				<p>MashIQ  XBRL Report enables exploring, viewing and reporting on complex XBRL data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/product-description.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MashIQ user benefit</title>
		<link>http://www.metamoji.com/en/product/mashiq-user-benefi.html</link>
		<comments>http://www.metamoji.com/en/product/mashiq-user-benefi.html#comments</comments>
		<pubDate>Mon, 24 May 2010 04:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MashIQ]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=306</guid>
		<description><![CDATA[				
				Allow companies to review their XBRL filing documents before they are submitted
				
				Check labels are correct, check that amounts are correct, check that calculations are correct. Result is a higher quality filing with reduced errors.
				Understand what the regulator will see
				Where errors occur allow feedback comments to be made and sent back for action
				References the original document [...]]]></description>
			<content:encoded><![CDATA[				<ul>
				<li><strong>Allow companies to review their XBRL filing documents before they are submitted</strong>
				<ul>
				<li>Check labels are correct, check that amounts are correct, check that calculations are correct. Result is a higher quality filing with reduced errors.</li>
				<li>Understand what the regulator will see</li>
				<li>Where errors occur allow feedback comments to be made and sent back for action</li>
				<li>References the original document at all time, is not creating multiple copies of the data. When the source information changes the Report will notify the user and update values accordingly. <em>The XBRL instance is the single version of the truth</em>.</li>
				<p><br/></ul>
				</li>
				<li><strong>Use XBRL data for business intelligence</strong>
				<ul>
				<li>Track company performance, create and compare interim accounts side-by-side</li>
				<li>Track company performance against competitors in multiple countries</li>
				<li>Calculate benchmarks/metrics from multiple documents (e.g by industry)</li>
				<li>Multi-country support of multiple XBRL flavours (e.g. SEC XBRL, HMRC iXBRL)</li>
				<li>Quickly create, distribute, and re-use analysis</li>
				<li>Include data from external sources, such as currency rates, along with XBRL data in your reports through RESTful and web services.</li>
				<p><br/>
				</ul>
				</li>
				<li><strong>Use XBRL data to Enrich your existing data warehouse</strong>
				<ul>
				<li>Add analysis calculations to XBRL data and then use the results as a new data source in existing systems such as trading platforms, business intelligence systems, analytic systems.</li>
				</ul>
				</li>
				</ul>
				<p><br/><br />
				<a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a><br />
				<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/mashiq-user-benefi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About MashIQ XBRL</title>
		<link>http://www.metamoji.com/en/product/about-product.html</link>
		<comments>http://www.metamoji.com/en/product/about-product.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=286</guid>
		<description><![CDATA[				
				
				
				
				
				
				
				
				
				
				
				
]]></description>
			<content:encoded><![CDATA[				<p><a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
				<p>
				<object width="800" height="600">
				<param name="movie" value="http://www.metamoji.com/en/mv/MashIQ_demo_Web_off.swf"></param>
				<param name="quality" value="high"></param>
				<param name="wmode" value="window"></param>
				<param name="menu" value="false"></param>
				<param name="bgcolor" value="#FFFFFF"></param>
				<embed type="application/x-shockwave-flash" width="800" height="600" src="http://www.metamoji.com/en/mv/MashIQ_demo_Web_off.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
				</object>
				</p>
				<p><a href="http://www.metamoji.com/community/node/21"><img title="Get MashIQ" src="http://www.metamoji.com/en/img/getmashiq.png" alt="Get MashIQ" width="560" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/about-product.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetaMoJi Product Overview</title>
		<link>http://www.metamoji.com/en/product/index.html</link>
		<comments>http://www.metamoji.com/en/product/index.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:00:54 +0000</pubDate>
		<dc:creator>Editor1</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[mashlogo]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=67</guid>
		<description><![CDATA[				MashIQ　XBRL　Report
				MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex [...]]]></description>
			<content:encoded><![CDATA[				<h3><a href="http://www.metamoji.com/en/product/mashiq-xbrl-report.html" target="_self">MashIQ　XBRL　Report</a></h3>
				<p>MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ  XBRL Report is designed specifically for rich rendering and visualization of complex multidimensional XBRL content. Users are able to reuse XBRL content throughout the financial information life cycle. The MashIQ platform also enables rapid delivery of practical high-quality yet affordable applications of XBRL technology. &#8230; Go to the <a href="http://www.metamoji.com/en/product/mashiq-xbrl-report.html" target="_self">Web site</a></p>
				<h3 style="font-size: 1.17em;">OntoloGear</h3>
				<p>OntoloGear is the authoring tool for ontology trees based on ontology engineering. OntoloGear contribute to  manufacturing companies in various functions as product design,plant engineering, Risk management and  patent management ,etc.</p>
				<p>Go to the <a href="http://www.ontologear.com/?cat=4" target="_self">web site</a> for details (Japanese Only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/product/index.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

