<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaMoJi.com - English &#187; What&#8217;s New</title>
	<atom:link href="http://www.metamoji.com/en/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamoji.com/en</link>
	<description>Technologies evolve the world.</description>
	<lastBuildDate>Fri, 17 Sep 2010 03:15:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MetaMoJi will be showing MashIQ XBRL Report at the HMRC iXBRL Solutions Exhibition, June 30th 2010</title>
		<link>http://www.metamoji.com/en/press/metamoji-will-be-showing-mashiq-xbrl-report-at-the-hmrc-ixbrl-solutions-exhibition-june-30th-2010.html</link>
		<comments>http://www.metamoji.com/en/press/metamoji-will-be-showing-mashiq-xbrl-report-at-the-hmrc-ixbrl-solutions-exhibition-june-30th-2010.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[Press & Event]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Companies House]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[inline xbrl]]></category>
		<category><![CDATA[iXBRL]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=486</guid>
		<description><![CDATA[				MetaMoJi are very pleased to announce that we will be demonstrating our MashIQ product at the HMRC iXBRL Solutions Exhibition. We are at stand number 10, directly opposite  HMRC and Companies House. You can view information about the MashIQ product by visiting http://www.metamoji.com/community where you can also download the software for free.
				The exhibition is [...]]]></description>
			<content:encoded><![CDATA[				<p>MetaMoJi are very pleased to announce that we will be demonstrating our MashIQ product at the HMRC iXBRL Solutions Exhibition. We are at stand number 10, directly opposite  HMRC and Companies House. You can view information about the MashIQ product by visiting <a href="http://www.metamoji.com/community">http://www.metamoji.com/community</a> where you can also download the software for free.</p>
				<p>The exhibition is taking place on the 30th June 2010 at Chelsea Football Club, Stamford Bridge, Fulham Road, London, SW6 1HS from 09:30 to 17:00.<br />
				Information on this can be found at <a href="http://www.hmrc.gov.uk/ct/ct-online-ex.htm">http://www.hmrc.gov.uk/ct/ct-online-ex.htm</a></p>
				<p>Please drop by and visit, it’s free to attend,  and you can get a complimentary CD of our MashIQ XBRL Report product, allowing you to view, analyse, and publish XBRL and inline XBRL. We would also love to hear your thoughts on iXBRL, and how we can help you get value within your organisation from this new and exciting source of financial data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/press/metamoji-will-be-showing-mashiq-xbrl-report-at-the-hmrc-ixbrl-solutions-exhibition-june-30th-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaMoJi Launches Beta Program for MashIQ XBRL Report.</title>
		<link>http://www.metamoji.com/en/news/metamoji-launches-beta-program-for-mashiq-xbrl-report.html</link>
		<comments>http://www.metamoji.com/en/news/metamoji-launches-beta-program-for-mashiq-xbrl-report.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=268</guid>
		<description><![CDATA[<a href="http://www.metamoji.com/en/product/about-product.html">>> About Product</a>]]></description>
			<content:encoded><![CDATA[				<p><strong><a href="http://www.metamoji.com/en/product/about-product.html">>> About Product</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/news/metamoji-launches-beta-program-for-mashiq-xbrl-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MashIQ is pleased to announce their attendance at the 20th International XBRL Conference in Rome, Italy, April 20-22nd, 2010.</title>
		<link>http://www.metamoji.com/en/press/event/mashiq-is-pleased-to-announce-their-attendance-at-the-20th-international-xbrl-conference-in-rome-italy-april-20-22nd-2010-2.html</link>
		<comments>http://www.metamoji.com/en/press/event/mashiq-is-pleased-to-announce-their-attendance-at-the-20th-international-xbrl-conference-in-rome-italy-april-20-22nd-2010-2.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.metamoji.com/en/?p=270</guid>
		<description><![CDATA[To find out more , click <a href="http://conference.xbrl.org/">here.</a>]]></description>
			<content:encoded><![CDATA[				<p>To find out more , click <a href="http://conference.xbrl.org/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamoji.com/en/press/event/mashiq-is-pleased-to-announce-their-attendance-at-the-20th-international-xbrl-conference-in-rome-italy-april-20-22nd-2010-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

