<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaMoJi.com - English</title>
	<atom:link href="http://www.metamoji.com/en/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metamoji.com/en</link>
	<description>Technologies evolve the world.</description>
	<lastBuildDate>Mon, 07 Jun 2010 10:09:26 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MashIQ XBRL Report : System requirements by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/system-requirements.html/comment-page-1#comment-32</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=92#comment-32</guid>
		<description>[...] &gt;&gt; System requirements [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; System requirements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inline XBRL capability by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/inline-xbrl-capability.html/comment-page-1#comment-31</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=366#comment-31</guid>
		<description>[...] Older [...]</description>
		<content:encoded><![CDATA[							<p>[...] Older [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/getting-started.html/comment-page-1#comment-30</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=105#comment-30</guid>
		<description>[...] &gt;&gt; Getting started [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; Getting started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MashIQ  benefit by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/mashiq-benefit.html/comment-page-1#comment-29</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/no_category/452.html#comment-29</guid>
		<description>[...] Newer [...]</description>
		<content:encoded><![CDATA[							<p>[...] Newer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MashIQ demo movie by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/mashiq-demo.html/comment-page-1#comment-28</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=309#comment-28</guid>
		<description>[...] &gt;&gt; Demo movie [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; Demo movie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product description by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/product-description.html/comment-page-1#comment-27</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=323#comment-27</guid>
		<description>[...] &gt;&gt; Product description [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; Product description [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MashIQ XBRL Report by MetaMoJi.com &#8211; English - MetaMoJi Products</title>
		<link>http://www.metamoji.com/en/product/mashiq-xbrl-report.html/comment-page-1#comment-26</link>
		<dc:creator>MetaMoJi.com &#8211; English - MetaMoJi Products</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=404#comment-26</guid>
		<description>[...] MashIQ　XBRL　Report MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ XBRL Report is designed specifically for rich rendering and visualization of complex multidimensional XBRL content. Users are able to reuse XBRL content throughout the financial information life cycle. The MashIQ platform also enables rapid delivery of practical high-quality yet affordable applications of XBRL technology. &#8230; Go to the Web site [...]</description>
		<content:encoded><![CDATA[							<p>[...] MashIQ　XBRL　Report MashIQ XBRL Report is a powerful, multi-dimensional instance viewer and report composer that allows you to extract and analyze financial data from multiple XBRL documents, and to connect with data sources such as EDGAR Online or contentstored in XML document repositories. MashIQ XBRL Report is designed specifically for rich rendering and visualization of complex multidimensional XBRL content. Users are able to reuse XBRL content throughout the financial information life cycle. The MashIQ platform also enables rapid delivery of practical high-quality yet affordable applications of XBRL technology. &#8230; Go to the Web site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MashIQ XBRL Report by MetaMoJi.com &#8211; English - MetaMoJi Product Overview</title>
		<link>http://www.metamoji.com/en/product/mashiq-xbrl-report.html/comment-page-1#comment-25</link>
		<dc:creator>MetaMoJi.com &#8211; English - MetaMoJi Product Overview</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=404#comment-25</guid>
		<description>[...] MashIQ　XBRL　Report [...]</description>
		<content:encoded><![CDATA[							<p>[...] MashIQ　XBRL　Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic feature by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/basic-feature.html/comment-page-1#comment-24</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=362#comment-24</guid>
		<description>[...] &gt;&gt; Basic feature [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; Basic feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Concept by MetaMoJi.com &#8211; English - MashIQ XBRL Report</title>
		<link>http://www.metamoji.com/en/product/product-concept.html/comment-page-1#comment-23</link>
		<dc:creator>MetaMoJi.com &#8211; English - MashIQ XBRL Report</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamoji.com/en/?p=352#comment-23</guid>
		<description>[...] &gt;&gt; Product concept [...]</description>
		<content:encoded><![CDATA[							<p>[...] &gt;&gt; Product concept [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
